PAL-Moisture Hand-held Pocket Moisture Refractometer
Atago Hand-held "Pocket" Moisture Refractometer, PAL-Moisture
This moisture meter provides quick estimation of water content, which is calculated by using the following formula: Moisture content = 100 – Brix
Brix represents the weight of sucrose in 100 grams of sucrose solution as a percentage by weight. When other dissolved solids are present in the solution, Brix conversion may be applied. Brix is a measure of the total dissolved solids in a solution and indicates the combined concentration of all soluble substances, such as sugar, salt, protein, and acids.
| Model | PAL-Moisture | Cat.No. | 4573 |
| Measurement Range | Moisture content : 7.0 to 100% (g/100g) Temperature : 9.0 to 99.9°C | ||
| Resolution | Moisture content : 0.1% Temperature : 0.1°C | ||
| Measurement Accuracy | Moisture content: ±0.2% (When measuring a standard sucrose solution) Temperature: ±1°C | ||
| Measurement Temperature | 10 to 100? (Automatic Temperature Compensation) | ||
| Ambient Temperature | 10 to 40? | Sample Volume | At least 0.3ml |
| Measurement Time | Approx. 3 seconds | Power Supply | Two (2) AAA alkaline batteries |
| Battery Life | Approx. 11,000 measurements (when using alkaline batteries) | ||
| International Protection class | IP65 Dust-tight and Protected against water jets. | Dimensions & weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
This item is NON-REFUNDABLE/NON-RETURNABLE once the order is placed. Please call if you are unsure this item will work for you
| Product Type: | Refractometer |
| Brand: | ATAGO |
| Product Line: | PAL |
| Class: | Moisture |
| Grade: | Digital Pocket |
| Range: | 7.0 to 100% (g/100g) |
| Resolution: | 0.1% |
| Accuracy: | ±0.2% (When measuring a standard sucrose solution) |
| Temperature Range: | 9.0 to 99.9°C |
| Temperature Resolution: | 0.1℃ |
| Temperature Accuracy: | ±1℃ |
| Includes: | Protective storage case, 2 x AAA Batteries, serialized Calibration Report certificate, and owner's manual. |
| Notes: | Sample Volume: At least 0.3ml |
Click Here to go to ATAGO web site for Instruction Manual pdf and/or Usage Instruction video.
![]() | Atago PAL series factory Calibration Report certificate examples.pdf |

