ATAGO Pocket Brix-Acidity Meter (Pineapple) PAL-BX|ACID9 Master Kit
Images are for representation only. Actual product may differ in size, color or options.
ATAGO Pocket Brix-Acidity Meter (Pineapple) PAL-BX|ACID9 Master Kit
This Master Kit is specifically for measuring pineapple and includes everything you need for easy, precise and accurate measurements.
The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID9 Master Kit |
|---|---|
| Cat.No. | 7109 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 3.50% 10.0 to 40.0°C |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1°C |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 3.50%) ±1°C |
This item is NON-REFUNDABLE/NON-RETURNABLE once the order is placed. Please call if you are unsure this item will work for you
| Product Type: | Digital Pocket Brix-Acidity Meter Kit |
| Brand: | ATAGO |
| Product Line: | PAL |
| Class: | Pineapple |
| Range: | Brix 0.0 to 90.0%; Citric Acid 0.10 to 3.50% |
| Capacity: | 0.2 mL |
| Resolution: | Brix 0.1 %; Citric Acid 0.01% |
| Accuracy: | Brix ±0.2%; Citric Acid ±0.10% (0.10 to 1.00%), ±010% of reading (1.01 to 3.50%) |
| Temperature Range: | 10.0 to 40.0°C |
| Temperature Resolution: | 0.1°C |
| Temperature Accuracy: | ±1°C |
| ATC: | Yes |
| Unit Size: | 1 |
| Net Weight: | 100g |
| Overall Dimensions: | 55 x 31 x 109mm |
| Includes: | a scale, 1 beaker, and 1 measuring spoon |
| Notes: | Sample Temperature: 10 to 40°C |
to go to ATAGO web site for Instruction Manual pdf and/or Usage Instruction video.