PAL-EASY ACID1 Kit Pocket Acidity Meter (Citrus) PAL-EASY ACID1 Master Kit
Images are for representation only. Actual product may differ in size, color or options.
ATAGO Pocket Acidity Meter (Citrus) PAL-EASY ACID1 Master Kit
It can measure acidity of citrus fruits including oranges, mandarin oranges, and lemons.
The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
This item is NON-REFUNDABLE/NON-RETURNABLE once the order is placed. Please call if you are unsure this item will work for you
It can measure acidity of citrus fruits including oranges, mandarin oranges, and lemons.
The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
Specifications
| Model | PAL-Easy ACID1 Master Kit |
|---|---|
| Cat.No. | 7301 |
| Scale | Acid |
| Measurement Range | Acid : 0.10 to 4.00% 10.0 to 40.0? |
| Resolution | Acid : 0.01% 0.1? |
| Measurement Accuracy | Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1? |
| Sample temperature | 10 to 40? |
| Ambient Temperature | 10 to 40? |
| Measurement Time | Approx. 3 seconds |
| Backlight | The backlight stays on for 30 seconds after any button is pressed. |
| Power Supply | Approx. 11,000 measurements (when using alkaline batteries) |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (main unit only) |
This item is NON-REFUNDABLE/NON-RETURNABLE once the order is placed. Please call if you are unsure this item will work for you
| Product Type: | Digital Pocket Acidity Meter |
| Brand: | ATAGO |
| Product Line: | PAL |
| Class: | Citrus |
| Range: | Acid 0.10 to 4.00% |
| Resolution: | Acid 0.01% |
| Accuracy: | Acid ±0.10% (0.10 to 1.00%), ±010% of reading (1.01 to 4.00%) |
| Temperature Range: | 10.0 to 40.0°C |
| Temperature Resolution: | 0.1°C |
| Temperature Accuracy: | ±1°C |
| ATC: | Yes |
| Unit Size: | 1 |
| Net Weight: | 100g |
| Overall Dimensions: | 55 x 31 x 109mm |
| Includes: | a scale, 1 beaker, and 1 measuring spoon |
| Notes: | Sample Temperature: 10 to 40°C |
Click Here to go to ATAGO web site for Instruction Manual pdf and/or Usage Instruction video.
![]() | Atago PAL-BX-ACID Pocket Brix-Acidity Meter Datasheet.pdf |
![]() | Atago PAL series factory Calibration Report certificate examples.pdf |

