Taylor9-Way Test Kit for Free Chlorine, Total Chlorine, Bromine, pH, Alkalinity, Hardness, CYA (DPD)
Images are for representation only. Actual product may differ in size, color or options.
Taylor K-1005 – 9-Way Pool & Spa Water Test Kit (DPD Method)
Ensure crystal-clear water and safe swimming conditions with the Taylor K-1005, a comprehensive 9-way test kit designed for residential pool and spa owners. Built around the trusted DPD method, this kit delivers accurate results for essential water chemistry parameters using colorimetric comparators and titration techniques. Includes 13 reagents (.75 oz each), molded fill lines, and a durable storage case for organized transport.
Key Features
- Test method: DPD colorimetric and titration
- Comparator block: sureCHECK® visual comparator
- Reagent size: 13 bottles, 0.75 oz each
- UPC: 840036012178
- Kit type: Residential pool/spa
- Storage case: Durable molded plastic
Parameters & Comparator Values
- Free Chlorine: 0.5, 1, 2, 3, 5 ppm (DPD)
- Total Chlorine: 0.5, 1, 2, 3, 5 ppm (DPD)
- Bromine: 1, 2, 4, 6, 10 ppm (DPD)
- pH: 6.8, 7.2, 7.5, 7.8, 8.2 (Phenol Red with acid/base demand)
- Total Alkalinity: 1 drop = 10 ppm as CaCO₃
- Calcium Hardness: 1 drop = 10 ppm as CaCO₃ (EDTA titration)
- Cyanuric Acid: 30, 40, 50, 60, 70, 80, 90, 100 ppm (turbidimetric)
Applications
- Routine pool and spa water maintenance
- Balancing sanitizer, pH, and hardness levels
- Preventing corrosion, scaling, and cloudy water
Notes & Best Practices
- High sanitizer levels (>10 ppm) may interfere with color indicators; dilute or pretreat with thiosulfate
- Reagents formulated to last at least one year under proper storage conditions
- Ideal for in-ground pools, above-ground pools, hot tubs, and spas
| Product Type: | Test Kit |
| Brand: | Taylor Technologies |
| Product Line: | Total Balance |
| Class: | Alkalinity, Bromine & Chlorine (high range), Cyanuric Acid, Hardness, pH |
| Range: | Multi |
| Includes: | 1 of the 4034: SAMPLE TUBE,GRAD(25 ML) 1 of the 5695: BOOK P/S "I NEVER LIKED CHEM" 1 of the 5870: INSTR,K-1005 1 of the 7018: CASE,TAYLOR,I-CARE 1 of the 7287: LABEL,K-1005 I-CARE 1 of the 8234: KIMPAC,6.5X3.25 1 of the 9191: BOTTLE,CAL(7&14 ML),.75 OZ W/ DC,PLAS 1 of the 9197: TEST TUBE,CYA,GRAD(30-100 PPM) 1 of the 9782: RES,CL&BR DP HI/PH 6.8-8.2 1 of the R-0001-A: DPD RGT #1,.75 OZ,DB 1 of the R-0002-A: DPD RGT #2,.75 OZ,DB 1 of the R-0003-A: DPD RGT #3,.75 OZ,DB 1 of the R-0007-A: THIOSULFATE N/10,.75 OZ,DB 1 of the R-0008-A: TOTAL ALKALINITY IND,.75 OZ,DB 1 of the R-0009-A: SULFURIC ACID .12N,P/S,.75 OZ,DB 1 of the R-0010-A: CALCIUM BUFF(2000 SERIES),.75 OZ,DB 1 of the R-0011L-A: CALCIUM IND LIQ,.75 OZ,DB 1 of the R-0012-A: HARDNESS RGT,.75 OZ,DB 2 of the R-0013-A: CYANURIC ACID RGT,.75 OZ,DT 1 of the R-0014-A: PH IND SOL(RES SERIES),.75 OZ,DB 1 of the R-0015-A: ACID DEMAND RGT(RES SERIES),.75 OZ,DB 1 of the R-0016-A: BASE DEMAND RGT(RES SERIES),.75 OZ,DB |
| Notes: | Taylor items have a lead time of 3-15 days. |
to go to Taylor Technologies web site for additional product information.