Taylor Drop Test Kit, Hydrogen Peroxide (undiluted strength), Iodometric, 1 drop = 0.5 or 1%
Images are for representation only. Actual product may differ in size, color or options.
Taylor Drop Test Kit, Hydrogen Peroxide (undiluted strength), Iodometric, 1 drop = 0.5 or 1%
| Analyte | System | Method/Chemistry | Standard/Equivalence or Description | Comparator | Cell |
|---|---|---|---|---|---|
| Hydrogen Peroxide (undiluted strength) | Drop test | Iodometric | 1 drop = 0.5 or 1% H₂O₂ | NA | 9198 |
| Product Type: | Test Kit |
| Brand: | Taylor Technologies |
| Product Line: | Drop Test |
| Class: | Hydrogen Peroxide (undiluted strength) |
| Range: | 1 drop = 0.5 or 1% |
| Includes: | 1 of the 4026: DIPPER SPOON,2 G,WHT 1 of the 4029: PIPET,CAL(0.5&1.0 ML) 1 of the 4078: PIPET,GRAD(3 ML) 1 of the 5312: INSTR,DT,HYDRO PEROX,DR=0 1 of the 7060: CASE,DT,RIB,11.5X5.125X2, 1 of the 7265: LABEL,CASE,DT/SC,8.5X2.5 1 of the 8126: KIMPAC 4.75 X 11 2 of the 9198: SAMPLE TUBE,GRAD(25 ML) W 1 of the R-0601-C-DB: MOLYBDATE RGT,2 OZ,DB 1 of the R-0729-C-DB: SULFURIC ACID 50%,2 OZ,DB 1 of the R-0765-II: POTASSIUM IODIDE CRYS,50 1 of the R-0885-C: THIOSULFATE RGT(0.5% H2O2 |
| Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.
![]() | Taylor K-1443 Instruction Manual.pdf |
![]() | Taylor Industrial-Commercial Water Treatment Testing Products Catalog.pdf |

