TAY-K-1645-3
Taylor Boiler and Cooling Systems Water Test Kit, Alkalinity, Hardness, Sulfite
To prevent corrosion and scale in boiler and cooling water systems, it is essential to analyze both the natural impurities of the source water and the treated water's characteristics. The analytes most commonly tested are alkalinity, chloride, hardness, nitrite, pH, silica, and sulfite. Additives such as EDTA and other chelants, molybdenum, phosphates, phosphonates, and polyacrylic-acid-based polymers are also routinely monitored.
Tests for these parameters constitute Taylor's combination kits for water treatment professionals. Kits come complete with all necessary reagents and equipment.
Analyte | System | Method/Chemistry | Standard/Equivalence or Description | Comparator | Cell |
---|---|---|---|---|---|
Alkalinity, P/M & P/T | Drop test | Phenolphthalein/methyl orange/blended indicator | 1 drop = 10 ppm P/M or P/T alkalinity as CaCO₃ | NA | 9198G |
Hardness, Total | Drop test | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm total hardness as CaCO₃ | NA | 9198B |
Sulfite (Sodium) | Drop test | Iodometric | 1 drop = 10 ppm Na₂SO₃ | NA | 9198W |
Product Type: | Test Kit |
Brand: | Taylor Technologies |
Product Line: | Boiler/Cooling Systems |
Class: | Alkalinity, Hardness, Sulfite |
Range: | Multi |
Includes: | 1 of the 2100: LABEL, 1 1/16 DIA PMS 300 1 of the 2104: LABEL,1 1/16 DIA WHITE BL 1 of the 2106: LABEL,1 1/16 DIA PMS 348 1 of the 5067B: INSTR,DT(B/C),HARD(TOT),D 1 of the 5067G: INSTR,DT,ALK(P/M&P/T),B/C 1 of the 5067W: INSTR,DT,SULFITE(SODIUM), 1 of the 6349: RING,BINDER,INSTRUCTIONS, 1 of the 7045: CASE,SERVICE,HANDLE,(7120 1 of the 7113K: LABEL,KIARO PRINTER,2.5"X 1 of the 7133: CASE,RIBBED,11X7.5X5,TOP, 1 of the 8155: KIMPAK 7009 CASE 1 of the 8191: CARTON 7009 W/ RGT(2 OZ) 3 of the 9198: SAMPLE TUBE,GRAD(25 ML) W 1 of the R-0619B-C: HARDNESS BUFF,BL CAP,2 OZ 1 of the R-0620B-I: HARDNESS IND PDR,BL DOT, 1 of the R-0637-C: METHYL ORANGE IND,2 OZ,DB 1 of the R-0638G-A: PHENOLPHTHALEIN IND,GRN C 1 of the R-0638W-C: PHENOLPHTHALEIN IND,WHT C 1 of the R-0645-C: TOTAL ALKALINTY IND,IW,2 1 of the R-0683-C: HARDNESS RGT(DR=10 PPM),2 1 of the R-0687G-C: SULFURIC ACID .12N,IW,GRN 1 of the R-0699-C: IODIDE IODATE RGT,10 PPM 1 of the R-0725-I: ACID STARCH IND PDR,10 G |
Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.