Taylor Boiler/Cooling Systems Test Kit, Alkalinity, Chelant, Chloride, Hardness, Sulfite
Taylor Boiler/Cooling Systems Test Kit, Alkalinity, Chelant, Chloride, Hardness, Sulfite
| Description of Tests | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
To prevent corrosion and scale in boiler and cooling water systems, it is essential to analyze both the natural impurities of the source water and the treated water’s characteristics. The analytes most commonly tested are alkalinity, chloride, hardness, nitrite, pH, silica, and sulfite. Additives such as EDTA and other chelants, molybdenum, phosphates, phosphonates, and polyacrylic-acid-based polymers are also routinely monitored.
Tests for these parameters constitute Taylor’s combination kits for water treatment professionals. Kits come complete with all necessary reagents and equipment.
| Product Type: | Test Kit |
| Brand: | Taylor Technologies |
| Product Line: | Boiler/Cooling Systems |
| Class: | Alkalinity, Chelant, Chloride, Hardness, Sulfite |
| Range: | Multi |
| Includes: | 2 of the 2269: CAP,DISP,18 MM,WHT 1 of the 4027: FUNNEL,58 MM 1 of the 4030: PIPET,CAL(0.5&1.0 ML) W/ CAP 1 of the 5202: INSTR,DT(B/C),HARD(TOT),IW,DR=10 PPM 1 of the 5203: INSTR,DT,SULFITE(SODIUM),IW,DR=10 PPM 1 of the 5212: INSTR,DT,CHL,IW,DR=10 PPM 1 of the 5228: INSTR,DT,ALK(P),IW,DR=10 PPM 1 of the 5518: INSTR,K-1683 COMPONENT SHEET 1 of the 5529: INSTR,DT,NTA,DR=10 PPM 1 of the 6009: FILTER PAPER,9.0 CM,#610,100/BX 1 of the 7012: CASE,SL,NON-RIB,11X6X5,BL 1 of the 7141: INSERT(B/C KITS) 1 of the 7265: LABEL,CASE,DT/SC,8.5X2.5 1 of the 8155: KIMPAK 7009 CASE 2 of the 9198: SAMPLE TUBE,GRAD(25 ML) W/ CAP 1 of the R-0619B-C: HARDNESS BUFF,BL CAP,2 OZ,DB 1 of the R-0620B-I: HARDNESS IND PDR,BL DOT, 10 G 1 of the R-0630-C: CHROMATE IND,2 OZ,DB 1 of the R-0638G-C: PHENOLPHTHALEIN IND,GRN CAP,2 OZ,DB 1 of the R-0683-C: HARDNESS RGT(DR=10 PPM),2 OZ,DB 1 of the R-0687G-C: SULFURIC ACID .12N,IW,GRN CAP,2 OZ,DB 1 of the R-0699-C: IODIDE IODATE RGT,10 PPM NA2SO3,2 OZ,D 1 of the R-0706-C: SILVER NITRATE RGT,10 PPM CL-,2 OZ,DB 1 of the R-0725-I: ACID STARCH IND PDR,10 G 1 of the R-0877-C: MAGNESIUM CHLORIDE RGT; 2 OZDB 1 of the R-0878-C: NTA BUFF SOL,2 OZ 2 of the R-0879-C: NTA COSOLVENT SOL,2 OZ |
| Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.
![]() | Taylor Boiler Cooling Tests Brochure.pdf |
![]() | Taylor K-1683 Instruction Manual.pdf |
![]() | Taylor Industrial-Commercial Water Treatment Testing Products Catalog.pdf |

