Taylor Colorimeter Reagent Pack, Chlorine (free/total), DPD, 0-4.00, 0-8.0, or 0-10.0 ppm
Images are for representation only. Actual product may differ in size, color or options.
Taylor Colorimeter Reagent Pack, Chlorine (free/total), DPD, 0-4.00, 0-8.0, or 0-10.0 ppm
| Analyte | System | Method/Chemistry | Standard/Equivalence or Description | Comparator | Cell |
|---|---|---|---|---|---|
| Chlorine, Free & Total | Electronic meter | DPD | 0-8.0 ppm chlorine (Cl₂) | NA | 9602 |
| Chlorine, Free & Total | Electronic meter | DPD | 0-4.00 or 0-10.0 ppm chlorine (Cl₂) | NA | 9601 |
| Product Type: | Reagent Pack |
| Brand: | Taylor Technologies |
| Product Line: | Colorimeter |
| Class: | Chlorine (free, total) |
| Range: | 0-4.00, 0-8.0 or 0-10.0 ppm |
| For Models: | Taylor TTi Colorimeters |
| Includes: | 1 of the 2147: BOTTLE,.75 OZ,POLY,AMB 1 of the 2300: TIP,DROPPER,18 MM,NAT 1 of the 2325: LABEL,RGT,GRP2,BLANK,WHIT 1 of the 2346: CAP,DR TIP,18 MM,YEL 1 of the 2452: LABEL(EC),RGT BLANK,1.4"X 2 of the 2633: LABEL,TTi RGT,GRP1,3.25"X 2 of the 4046: DIPPER SPOON W/ PADDLE HD 1 of the 5378: INSTR,CMTR,CHLORINE DPD/P 1 of the 5528: INSTR,CMTR,CHLORINE F&T D 1 of the 7159: BOTTOM,TTi RGT PK 1 of the 7160: TOP,TTi RGT PK 14 of the 7189: TUBING, POLY, 6"X1500'' RO 1 of the 7204: LABEL,CMTR RGT PK 1 of the 8126: KIMPAC 4.75 X 11 2 of the 9387: VIAL,POWDER,W/PP YELLOW D 0.022 of the B-0664: BLEACH RGT #1 20 of the B-8001A: CHLORINE DPD/P-REAGENT A |
| Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.

