Taylor Combination Test Kit, Alkalinity, 1 drop = 10 ppm/Hardness, 1 drop = 10 ppm
Images are for representation only. Actual product may differ in size, color or options.
Taylor Combination Test Kit, Alkalinity, 1 drop = 10 ppm/Hardness, 1 drop = 10 ppm
| Analyte | System | Method/Chemistry | Standard/Equivalence or Description | Comparator | Cell |
|---|---|---|---|---|---|
| Alkalinity, Total | Drop test | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ | NA | 9198 |
| Hardness, Calcium | Drop test | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ | NA | 9198 |
| Product Type: | Test Kit |
| Brand: | Taylor Technologies |
| Product Line: | Combination |
| Class: | Alkalinity, Hardness |
| Range: | Multi |
| Includes: | 1 of the 5099: INSTR,DT,HARD(CA),DR=10 P 1 of the 5406: INSTR,DT,ALK(TOT),K-9059, 1 of the 7060: CASE,DT,RIB,11.5X5.125X2, 1 of the 7265: LABEL,CASE,DT/SC,8.5X2.5 1 of the 8126: KIMPAC 4.75 X 11 2 of the 9198: SAMPLE TUBE,GRAD(25 ML) W 1 of the R-0007-A: THIOSULFATE N/10,.75 OZ,D 1 of the R-0008-C: TOTAL ALKALINITY IND,2 OZ 1 of the R-0009-C: SULFURIC ACID .12N,P/S,2 1 of the R-0010-C: CALCIUM BUFF(2000 SERIES) 1 of the R-0011L-A: CALCIUM IND LIQ,.75 OZ,DB 1 of the R-0012-C: HARDNESS RGT,2 OZ,DB |
| Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.
![]() | Taylor K-9059 Instruction Maunal.pdf |
![]() | Taylor Industrial-Commercial Water Treatment Testing Products Catalog.pdf |

