TAY-S-1403-168
Images are for representation only. Actual product may differ in size, color or options.
Taylor 7-Way Test Strips for Free Chlorine, Total Chlorine/Bromine, pH, Alkalinity, Hardness, CYA w/ mobile app (50/bottle) (Pack of 168)
| Analyte | System | Method/Chemistry | Standard/Equivalence or Description | Comparator | Cell |
|---|---|---|---|---|---|
| Alkalinity, Total | Test strip | Proprietary | 0, 40, 80, 120, 180, 240 ppm total alkalinity as CaCO₃ | NA | NA |
| Bromine, Total | Test strip | Proprietary | 0, 1, 2, 4, 10, 20 ppm bromine (Br₂) | NA | NA |
| Chlorine, Free | Test strip | Proprietary | 0, 1, 2, 3, 5, 10 ppm chlorine (Cl₂) | NA | NA |
| Chlorine, Total | Test strip | Proprietary | 0, 0.5, 1, 2, 5, 10 ppm chlorine (Cl₂) | NA | NA |
| Cyanuric Acid | Test strip | Proprietary | 0, 40, 70, 100, 150, 300 ppm CYA | NA | NA |
| Hardness, Total | Test strip | Proprietary | 0, 100, 200, 400, 800 ppm total hardness as CaCO₃ | NA | NA |
| pH | Test Strip | Proprietary | 6.4, 6.8, 7.2, 7.8, 8.4 | NA | NA |
| Product Type: | Test Strip |
| Brand: | Taylor Technologies |
| Packaging: | (50/bottle), 168-pack |
| Includes: | free phone app |
| Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.
| Taylor Test Strips for Pools and Spas.pdf | |
| Taylor Industrial-Commercial Water Treatment Testing Products Catalog.pdf |