1" Clear PVC Static Mixer (6 Elements, 11" Length)

(0)No Reviews yet

1" Clear PVC Static Mixer (6 Elements, 11" Length)

Koflo’s 1" clear PVC static mixer with six elements is designed for general water and light chemical mixing in distribution lines. The clear housing provides visual access to the mixing process for quick verification.

Typical Applications

  • Admixing of water treatment chemicals in 1" lines
  • pH control and conditioning
  • Chlorination and ozonation
  • Process control sampling

Features

  • Housing: Schedule 40 clear PVC
  • Elements: Koflo Blade™ style PVC, edge-sealed
  • End connections: Male NPT (threaded)
  • Clear PVC for visual inspection of mixing
  • Durable, cost-effective construction
  • Certified to NSF / ANSI 61
  • Length: 11", Weight: 6.5 oz
  • Max working pressure: 220 psi @ 75°F
  • Typical flow range: 2.5–16 GPM

Model Specifications

Model NumberPipe Dia. MNPT EndsElementsLengthWeightMax Pressure @ 75°FMax Temp (°F)Typical Flow (GPM)Pressure Loss (PSI)
3/8-40C-4-6-23/8"66.5"1.3 oz310 psi750.4 – 30.25 – 11.25
3/8-40C-4-12-23/8"1211"2.1 oz310 psi750.4 – 30.50 – 22.5
1/2-40C-4-6-21/2"67"2.1 oz300 psi750.65 – 50.25 – 10
1/2-40C-4-12-21/2"1212"3.3 oz300 psi750.65 – 50.50 – 20
3/4-40C-4-6-23/4"69"3.7 oz240 psi751.5 – 120.25 – 11
3/4-40C-4-12-23/4"1215"5.8 oz240 psi751.5 – 120.50 – 22
1-40C-4-6-21"611"6.5 oz220 psi752.5 – 160.30 – 11.75
1-40C-4-12-21"1218"9.9 oz220 psi752.5 – 160.60 – 23.5
1.25-40C-4-6-21-1/4"614"12.2 oz180 psi754 – 320.25 – 13.5
1.25-40C-4-12-21-1/4"1225"18.3 oz180 psi754 – 320.50 – 27
1.5-40C-4-6-21-1/2"615"14.8 oz170 psi756 – 400.25 – 12.25
1.5-40C-4-12-21-1/2"1228"25.4 oz170 psi756 – 400.50 – 24.5
2-40C-4-6-22"619"25 oz140 psi759 – 600.25 – 9.25
2-40C-4-12-22"1235"43 oz140 psi759 – 600.50 – 18.5
Product Type: Static Mixer
Brand: Koflo
Material: PVC
Color: Clear
Certifications: NSF 61 Certified

Ratings & Reviews

No reviews available

Be the first to Write a Review